With GreenOil Diesel and Marine Gas Oil filtration and water separation system, you achieve better oil performance, less operation and maintenance cost and benefits for less man hours, as well secure good and healthy working conditions.
The WP1-C4-XXX is used for cleaning of marine diesel and gas oil. It can be placed in the fuel transfer system between the setting/bottom tank and the service/day tank or alternatively as an off-line system in either tank used to recirculates the oil. The unit removes particles and water from marine diesel or gas oil.
The filter system is widely used in the maritime business and in the industry to obtain optimal reliability and longer lifetime for engines, and equipment.
System For Marine Diesel And Gas Oil Function
The system comprises of a pump and motor unit together with a GreenOil filter and built in water separator.
The pump continuosly feeds the oil through the filter, and the water separator where the particles and water are removed. The oil then returns to the tank and the water drains from the system.
All particle filtration is performed using the GreenOil range of filters. This results in the cleanest possible oil ready for use, including for those application having sensitive systems or of high pressure type.

Diesel and Marine Gas Oil Key Features
- Fully replace purifier/separator
- Removes bacterial contamination in the oil.
- Effortless and quick filter change without oil spill
- No tools required for filter replacement.
- No physical contact with oil when replacing filter insert.
- Complete unit in AISI 304 stainless
Diesel and Marine Gas Oil Technical Data
| TECHNICAL DATA | WP1-C4-500 | WP1-C4-1000 | WP1-C4-1500 | WP1-C4-2000 |
| Filtered Oil Flow [l/h] | 500-670 | 1000-1200 | 1500-1800 | 2000-2400 |
| Oil Pressure In, max. [Bar] | 1 | 1 | 1 | 1 |
| Oil Suction Height [m] | 3-4 | 3-4 | 3-4 | 3-4 |
| Viscosity [cSt] | 2-25 | 2-25 | 2-25 | 2-25 |
| Power Supply [VAC – Hz] | 3×400/440 or 3×690-50/60 | 3×400/440 or 3×690-50/60 | 3×400/440 or 3×690-50/60 | 3×400/440 or 3×690-50/60 |
| Max Power Consumption [W] | 370 | 370 | 750 | 750 |
| Connections [”RG] (BSP) | 3/4 | 3/4 | 1 | 1 |
| Dimensions HxWx D [mm] | 775x635x435 | 775x820x435 | 775x1105x435 | 605x1090x640 |
| Weight [kg] | 47 | 73 | 85 | 92 |
| Materials | AISI 304 Stainless | AISI 304 Stainless | AISI 304 Stainless | AISI 304 Stainless |
| Filter canister [liter] | 1×8 | 2×8 | 3×8 | 4×8 |
| Water drain tank | Standard | Standard | Standard | Standard |
| Local start/stop panel | Standard | Standard | Standard | Standard |
| Pressure and Automatic water drain | Option | Option | Option | Option |
| Water alarm | Standard | Standard | Standard | Standard |
Read more :

