HomeOIL WATER SEPARATORTeflon Separator Cartridges Qualified to EI 1581 7th Edition, Category C

Teflon Separator Cartridges Qualified to EI 1581 7th Edition, Category C

Facet manufactures cleanable and reusable separator cartridges of the highest quality in a variety of dimensional configurations. Teflon® coated screen is wrapped around a treated, perforated metal shell, lock seam folded and secured by metal clips, then adhesive bonded to gasketed metal end caps. The distinctive Facet center tube design provides balanced flow of product (radially inward) throught the cartridge.

All metal components are treated to resist corrosion. The screen is Teflon® coated for more effective water repelling characteristics assuring long, troublefree service. Recommended maximum operating temperature is 240ºF (115ºC). For compatibility in extreme operating conditions, other gasket, adhesive and metal materials are available.

Standard Design Features

• Cleanable and reusable
• Maximum recommended operating temperature: 240ºF (115ºC)
• pH range from 5 to 9
• Designed for balanced flow through cartridge
• Flow direction: Outside to in

Teflon Separator Cartridges Materials

• Synthetic mesh 50 micron
• Treated metal components for corrosion protection
• Buna-N gaskets —other gasket, adhesive and metal materials are available on request

Teflon Separator Cartridges Data

MODEL NUMBER OUTSIDE DIAMETER NOMINAL LENGTH INSIDE DIAMETER SEALING END INSIDE DIAMETER MOUNTING END
in mm in mm in mm in mm
ST318FA-5 3 76 18 460 17∕32 13 2 51
ST324FA-5 3 76 24 610 17∕32 13 2 51
ST330FA-5 3 76 30 760 17∕32 13 2 51
ST412FC-5 41∕8 105 11½ 290 17∕8 48 17∕8 48
ST422FC-5 41∕8 105 22½ 570 17∕8 48 17∕8 48
ST432FC-5 41∕8 105 31½ 800 17∕8 48 17∕8 48
ST415FB-5 4½ 114 15 380 17∕32 13 3½ 89
ST417FB-5 4½ 114 17 430 17∕32 13 3½ 89
ST424FB-5 4½ 114 24 610 17∕32 13 3½ 89
ST430FB-5 4½ 114 30 760 17∕32 13 3½ 89
ST436FB-5 4½ 114 36 910 17∕32 13 3½ 89
ST609FB-5 6 152 9 230 17∕32 13 3½ 89
ST609FF-5 6 152 9 230 3½ 89 4½ 114
ST611FD-5 6 152 11¼ 290 3½ 89 3½ 89
ST611H-5 6 152 11¼ 290 5½ 140 5½ 140
ST612FB-5 6 152 12 300 17∕32 13 3½ 89
ST612FF-5 6 152 12 300 3½ 89 4½ 114
ST614FD-5 6 152 14½ 370 3½ 89 3½ 89
ST614H-5 6 152 14½ 370 5½ 140 5½ 140
ST616FD-5 6 152 16¼ 410 3½ 89 3½ 89
ST616H-5 6 152 16¼ 410 5½ 140 5½ 140
ST618FB-5 6 152 18 460 17∕32 13 3½ 89
ST622FD-5 6 152 22¼ 560 3½ 89 3½ 89
ST622H-5 6 152 22¼ 560 5½ 140 5½ 140
ST624FB-5 6 152 24 610 17∕32 13 3½ 89
ST624FE-5 6 152 24 610 3½ 89 41∕8 105
ST624FF-5 6 152 24 610 3½ 89 4½ 114
ST629FD-5 6 152 28¾ 730 3½ 89 3½ 89
ST629H-5 6 152 28¾ 730 5½ 140 5½ 140
ST630FB-5 6 152 30 760 17∕32 13 3½ 89
ST630FD-5 6 152 30 760 3½ 89 3½ 89
ST630FE-5 6 152 30 760 3½ 89 41∕8 105
ST630FF-5 6 152 30 760 3½ 89 4½ 114
ST633FB-5 6 152 33¼ 840 17∕32 13 3½ 89
ST633FD-5 6 152 33¼ 840 3½ 89 3½ 89
ST633H-5 6 152 33¼ 840 5½ 140 5½ 140
ST636FD-5 6 152 36 910 3½ 89 3½ 89
ST636FE-5 6 152 36 910 3½ 89 41∕8 105
ST636FF-5 6 152 36 910 3½ 89 4½ 114
ST640FD-5 6 152 40 1020 3½ 89 3½ 89
ST640FE-5 6 152 40 1020 3½ 89 41∕8 105
ST640FF-5 6 152 40 1020 3½ 89 4½ 114
ST644FD-5 6 152 44 1120 3½ 89 3½ 89
ST644FE-5 6 152 44 1120 3½ 89 41∕8 105
ST644FF-5 6 152 44 1120 3½ 89 4½ 114
ST648FD-5 6 152 48 1220 3½ 89 3½ 89
ST648FF-5 6 152 48 1220 3½ 89 4½ 114
ST656FD-5 6 152 56 1420 3½ 89 3½ 89
ST656FF-5 6 152 56 1420 3½ 89 4½ 114

 

Read more :

  1. CB, CC, CR Series Coalescer Cartridges For Marine
  2. SS Series Synthetic Separator Cartridges
  3. EB Series Coalescer Cartridges Application For Separator
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments