The EXS Oil in Water Analyser is a sidestream oil in water analyser that provides unmatched reliability and accuracy to a wide range of applications such as produced water monitoring in the upstream Oil and Gas Industry, and effluent monitoring in the Manufacturing & Chemical Processing industry.
The RapidWave Ultrasonic Cleaning and Laser Induced Fluorescence, combined with the small footprint and robust design make it an ideal solution for applications where long periods between service/maintenance intervals are a necessity. The flexibility afforded by our advanced technology means that sample conditioning is not required, a basic sample transport system (inlet and outlet tubing) is sufficient.
GOOD DESIGN IS OBVIOUS, GREAT DESIGN IS TRANSPARENT

Technical Specification :
| OPERATING CONDITIONS : | |
| Ambient Temperature | : Ambient Temperature -20C to 60C |
| Process Temperature | : -20C to 200C |
| Design Pressure | : 100barg (higher options available) |
| Standard Operating Pressure | : 0 – 10barg (higher options available) |
| Flow Velocity | : 0.5 – 10 m/s |
| MECHANICAL : | |
| Dimensions | : W268mm x H353mm x D177mm |
| Weight | : < 25kg |
| Process Connections | : 3/4” NPT |
| Wetted Parts | : 316L SS Standard (others available) |
| Non-Wetted Parts | : 316L SS |
| Enclosure / Probe | : IP66 / IPW 66 |
| MEASUREMENT : | |
| Light Source | : Solid State CW 5mW Laser or Deep UV LED |
| Measurement Method | : Fluorescence Spectrometry[2] |
| Range | : PPB – 10,000 ppm* |
| Range (Deep UV) | : PPB – 50,000ppm* |
| Accuracy | : +/- 1% |
| Sample Rate | : < 1 sec |
| Repeatability | : < +/- 1% |
| CONTROLLER INTERFACE : | |
| Analogue | : 4-20mA, HART, Modbus TCP/IP |
| Ethernet | : 10 Mbps |
| Wifi | |
| Digital | : 2 x Volt free contacts |
| ELECTRICAL : | |
| Standard Power Voltage/Current | : 24VDC / 6A (230/110 VAC 50/60Hz option available) |
| Power Consumption | : DC 20W nominal, 140W peak. |
| : AC 15W nominal, 84W peak | |
| Cable Entries | : 2 entries – M20x1.5mm |
| COMPLIANCE : | |
| Directives | : • 2014/68/EU Pressure Equipment Directive, module A1 |
| : • 2014/34/EU ATEX Directive Exd IIG Class 1 Division 1, Zone 1 | |
| Standards : | |
| FM3600 | : Electric Equipment for use in Hazardous Locations General requirements |
| FM3615 | : Explosion Proof Electrical Equipment General Requirements |
| FM3810 | : Electrical Equipment For Measurement, Control and Laboratory Use |
| ANSI/IEC 60529 | : Degrees of Protection Provided By Enclosures (IP code) |
| CSA-C22.2 No. 30 | : Explosion Proof Enclosures For Use In Class 1 Hazardous Locations. |
| CSA-C22.2 No. 142 | : Process Control Equipment |
| CSA-C22.2 No. 60529 | : Degrees of Protection Provided By Enclosures |
| IECEx EN 60079-0 | : Explosive atmospheres Part 0: Equipment General Requirements |
| IECEx EN 60079-1 | : Explosive atmospheres Part 1: Equipment protected by flameproof enclosures “d” |
| IMO107(49) | : Marine 15 ppm regulations |
| DNVGL-CP-0485 | : Clean Design 5 ppm regulations |

