Standard Design Features
• Recommended maximum operating temperature : 180°F
• Maximum differential pressure: 75 psi (5.25 kg/cm²)
• pH range from 5 to 9
• Flow direction: Outside to in
• Cartridge dimensions: OD – 6″ (152 mm), ID – 1 1/2″ (38 mm), Nominal Length – 12″ (305 mm)
22 Series Cartridges Materials
• Carbon steel structural components
• All metal components coated to protect against corrosion
• Standard gaskets are Buna-N —other materials available on request

22 SERIES CARTRIDGES COMPRESSED AIR OR GAS
| OPERATING PRESSURE | FLOW | |
| psi | kg/cm² | scfm |
| 10 | 0,70 | 113 |
| 25 | 1,76 | 143 |
| 40 | 2,80 | 158 |
| 50 | 3,50 | 180 |
| 75 | 5,25 | 203 |
| 100 | 7,0 | 233 |
| 150 | 10,5 | 270 |
22 SERIES CARTRIDGES FLOW RATES
| MODEL NUMBER | MICRON RATING | MAX. RECOMMENDED FLOW RATE | |||||
| DIESEL | KEROSENE | GASOLINE | |||||
| gpm | lpm | gpm | lpm | gpm | lpm | ||
| FILTER SEPARATOR | |||||||
| CC-22-7 | 1 | 30 | 114 | 50 | 189 | 60 | 227 |
| CC-22B | 10 | 30 | 114 | 50 | 189 | 60 | 227 |
| CC-22C | 25 | 30 | 114 | 50 | 189 | 60 | 227 |
| FILTER | |||||||
| CF-612-2PLO | 2 | 56 | 212 | 56 | 212 | 56 | 212 |
| CF-612-10PLO | 10 | 56 | 212 | 56 | 212 | 56 | 212 |
| CF-612-25PLO | 25 | 56 | 212 | 56 | 212 | 56 | 212 |
| ABSORPTIVE FILTER | |||||||
| FG-O-612-21 | 1 | 25 | 95 | 50 | 189 | 60 | 227 |
| GNG-612-5PL | 5 | 25 | 95 | 50 | 189 | 60 | 227 |
| GNG-612-25PL | 25 | 25 | 95 | 50 | 189 | 60 | 227 |
21 SERIES CARTRIDGES MODEL LEGEND
| HOUSING | SERIES | ELEMENT TYPE | OPTIONS |
| VFCS (filter separator) VF (filter) VFG (absorptive) |
21 or 22 | See table for element options | PU15 = 15 psi pop up indicator PU25 = 25psi pop up indicator PG = piston type S = sight glass |
Read more :

