Facet Model MAS Oil Water Separators are designed to treat hydrocarbon water. These separators can be fed by gravity or pumped. These separators carry out separation by physical means, do not require consumables and have no mobile parts, therefore no maintenance is needed and its operation is free of failures.
These Plates are mounted in modular packs and provided with an adjust device against the vessel that secures that all the flow to be treated goes through the Plates. Optimal working range temperature of Plate Packs MPak® is 4 to 98 ºC (40 to 208 ºF). Each separator of the Model MAS can be equipped with adjustable skimmers to withdraw separated hydrocarbons. Optionally, they can also be provided with a storage chamber to accumulate separated hydrocarbons.
MAS Series Oil Water Separators Standard Features
• Access covers for easy adjustment of oil skimmers
• Epoxy coating interior and exterior
• MPak® plate packs: frame in steel and plastic hardware media is oleophilic polypropylene
• Clean plate packs in place -no need to remove from unit
• Solids collection connections built into all units
• ¾”,¼” or 1/2″ MPak® coalescing plate spacing
• Computerized effluent predictions for accurate sizing
• Skid in carbon steel
• Safety closure device in the outlet
MAS Series Oil Water Separators Engineering Specifications
• Flanges: ANSI B16.5
• Material of construction: carbon steel
• Separator hydrostatically tested for 1/2 hour
• Welding in accordance with the latest edition of A.W.S.
MAS Series Oil Water Separators Standard Connections
• Inlet and outlet: 150# R.F.S.O.
• Solids cleanout: 150# R.F.S.O.
• Drain: 150# R.F.S.O.
• Heater: 2 1/2″ NPT coupling (heaters optional)
MAS Series Oil Water Separators Options
• Two adjustable oil skimmers
• Oil storage tank
• Oil pump control station: includes pump and motor, control panel, high and low level float switches
• Immersion heater: Available in various ratings
• Gasketed covers
MAS Series Oil Water Separators Dimensions

| MODEL | DIMENSIONS | FLOW | WEIGHT | CONNECTIONS | ||||||||||||
| a | b | c | d | e | ||||||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | gpm | lpm | lbs | kg | A (Inlet) | B (Outlet) | |
| MAS 22-1 | 1091∕16 | 2770 | 24¾ | 630 | 521∕8 | 1324 | 337∕8 | 860 | 635∕8 | 1620 | 60-100 | 227-379 | 2320 | 1052 | DN150 | DN150 |
| MAS 22-2 | 935∕8 | 3380 | 24¾ | 630 | 521∕8 | 1324 | 337∕8 | 860 | 635∕8 | 1620 | 60-100 | 227-379 | 2917 | 1323 | DN150 | DN150 |
| MAS 22-3 | 1571∕8 | 3990 | 24¾ | 630 | 521∕8 | 1324 | 337∕8 | 860 | 635∕8 | 1620 | 60-100 | 227-379 | 5230 | 1601 | DN150 | DN150 |
| MAS 32-1 | 1091∕16 | 2770 | 36½ | 930 | 521∕8 | 1324 | 337∕8 | 860 | 635∕8 | 1620 | 80-150 | 340-568 | 3195 | 1449 | DN150 | DN150 |
| MAS 32-2 | 935∕8 | 3380 | 36½ | 930 | 521∕8 | 1324 | 337∕8 | 860 | 635∕8 | 1620 | 80-150 | 340-568 | 4020 | 1824 | DN150 | DN150 |
| MAS 32-3 | 1571∕8 | 3990 | 36½ | 930 | 521∕8 | 1324 | 337∕8 | 860 | 635∕8 | 1620 | 80-150 | 340-568 | 4785 | 2170 | DN150 | DN150 |
| MAS 52-1 | 1091∕16 | 2770 | 605∕8 | 1540 | 577∕8 | 1470 | 397∕8 | 1010 | 70 | 1780 | 150-250 | 568-946 | 3933 | 1784 | DN150 | DN150 |
| MAS 52-2 | 935∕8 | 3380 | 605∕8 | 1540 | 577∕8 | 1470 | 397∕8 | 1010 | 70 | 1780 | 150-250 | 568-946 | 5101 | 2314 | DN150 | DN150 |
| MAS 52-3 | 1571∕8 | 3990 | 605∕8 | 1540 | 577∕8 | 1470 | 397∕8 | 1010 | 70 | 1780 | 150-250 | 568-946 | 6263 | 2841 | DN150 | DN150 |
| MAS 53-1 | 1091∕16 | 2770 | 605∕8 | 1540 | 647∕8 | 1650 | 447∕8 | 1140 | 797∕8 | 2030 | 225-375 | 852-1419 | 4442 | 2105 | DN200 | DN200 |
| MAS 53-2 | 935∕8 | 3380 | 605∕8 | 1540 | 647∕8 | 1650 | 447∕8 | 1140 | 797∕8 | 2030 | 225-375 | 852-1419 | 5948 | 2698 | DN200 | DN200 |
| MAS 53-3 | 1571∕8 | 3990 | 605∕8 | 1540 | 647∕8 | 1650 | 447∕8 | 1140 | 797∕8 | 2030 | 225-375 | 852-1419 | 7253 | 3290 | DN200 | DN200 |
| MAS 64-1 | 1091∕16 | 2770 | 72¾ | 1850 | 777∕8 | 1980 | 55¾ | 1420 | 961∕16 | 2440 | 360-600 | 1363-2271 | 7634 | 3463 | DN250 | DN250 |
| MAS 64-2 | 935∕8 | 3380 | 72¾ | 1850 | 777∕8 | 1980 | 55¾ | 1420 | 961∕16 | 2440 | 360-600 | 1363-2271 | 9704 | 4402 | DN250 | DN250 |
| MAS 64-3 | 1571∕8 | 3990 | 72¾ | 1850 | 777∕8 | 1980 | 55¾ | 1420 | 961∕16 | 2440 | 360-600 | 1363-2271 | 11781 | 5344 | DN250 | DN250 |
| MAS 74-1 | 1091∕16 | 2770 | 849∕16 | 2150 | 777∕8 | 1980 | 55¾ | 1420 | 961∕16 | 2440 | 420-700 | 1590-2650 | 8476 | 3845 | DN250 | DN250 |
| MAS 74-2 | 935∕8 | 3380 | 849∕16 | 2150 | 777∕8 | 1980 | 55¾ | 1420 | 961∕16 | 2440 | 420-700 | 1590-2650 | 10734 | 4869 | DN250 | DN250 |
| MAS 74-3 | 1571∕8 | 3990 | 849∕16 | 2150 | 777∕8 | 1980 | 55¾ | 1420 | 961∕16 | 2440 | 420-700 | 1590-2650 | 12992 | 5893 | DN250 | DN250 |
| MAS 75-1 | 1091∕16 | 2770 | 849∕16 | 2150 | 897∕8 | 2280 | 681∕32 | 1730 | 1077∕8 | 2740 | 525-875 | 1987-3312 | 9149 | 4150 | DN250 | DN250 |
| MAS 75-2 | 935∕8 | 3380 | 849∕16 | 2150 | 897∕8 | 2280 | 681∕32 | 1730 | 1077∕8 | 2740 | 525-875 | 1987-3312 | 11680 | 5298 | DN250 | DN250 |
| MAS 75-3 | 1571∕8 | 3990 | 849∕16 | 2150 | 897∕8 | 2280 | 681∕32 | 1730 | 1077∕8 | 2740 | 525-875 | 1987-3312 | 14213 | 6447 | DN250 | DN250 |
| MAS 76-1 | 1091∕16 | 2770 | 849∕16 | 2150 | 102¾ | 2610 | 785∕8 | 2000 | 1241∕16 | 3150 | 630-1050 | 2385-3974 | 10024 | 4547 | DN300 | DN300 |
| MAS 76-2 | 935∕8 | 3380 | 849∕16 | 2150 | 102¾ | 2610 | 785∕8 | 2000 | 1241∕16 | 3150 | 630-1050 | 2385-3974 | 12890 | 5847 | DN300 | DN300 |
| MAS 76-3 | 1571∕8 | 3990 | 849∕16 | 2150 | 102¾ | 2610 | 785∕8 | 2000 | 1241∕16 | 3150 | 630-1050 | 2385-3974 | 15754 | 7146 | DN300 | DN300 |

| ITEM | DESCRIPTION |
| 1 | Inlet |
| 2 | Skimmer (optional) |
| 3 | Facet MPak® |
| 4 | Oil level probe (optional) |
| 5 | Automatic closure device |
| 6 | Outlet |
Read more :
- Bilge Water Separators with Ceramic Membrane for Submarines CPS 3.2E + EMB
- Bilge Water Separators with Ceramic Membrane CPS-10B MKIII + EMB
- Bilge Water Separators with Disposal Membrane CPS 3.2E + EBM 14×1

