HomeOIL WATER SEPARATORST Series Teflon Separator Cartridges From Oil Water Separator

ST Series Teflon Separator Cartridges From Oil Water Separator

Facet manufactures cleanable and reusable separator cartridges of the highest quality in a variety of dimensional configurations. Teflon® coated screen is wrapped around a treated, perforated metal shell, lock seam folded and secured by metal clips, then adhesive bonded to gasketed metal end caps. The distinctive Facet center tube design provides balanced flow of product (radially inward) throught the cartridge.
All metal components are treated to resist corrosion. The screen is Teflon® coated for more effective water repelling characteristics assuring long, troublefree service. Recommended maximum operating temperature is 240ºF (115ºC). For compatibility in extreme operating conditions, other gasket, adhesive and metal materials are available.

Teflon Separator Cartridges Standard Design Features

Cleanable and reusable
• Maximum recommended operating temperature: 240ºF (115ºC)
• pH range from 5 to 9
• Designed for balanced flow through cartridge
• Flow direction : Outside to in

Teflon Separator Cartridges Materials

• Synthetic mesh 50 micron
• Treated metal components for corrosion protection
• Buna-N gaskets —other gasket, adhesive and metal materials are available on request

ST Series Teflon Separator Cartridges Data

MODEL NUMBER OUTSIDE DIAMETER NOMINAL LENGTH INSIDE DIAMETER SEALING END INSIDE DIAMETER MOUNTING END
in mm in mm in mm in mm
ST318FA 3 76 18 460 1732 13 2 51
ST324FA 3 76 24 610 1732 13 2 51
ST330FA 3 76 30 760 1732 13 2 51
ST412FC 418 105 11½ 290 178 48 178 48
ST422FC 418 105 22½ 570 178 48 178 48
ST432FC 418 105 31½ 800 178 48 178 48
ST415FB 114 15 380 1732 13 89
ST417FB 114 17 430 1732 13 89
ST424FB 114 24 610 1732 13 89
ST430FB 114 30 760 1732 13 89
ST436FB 114 36 910 1732 13 89
ST609FB 6 152 9 230 1732 13 89
ST609FF 6 152 9 230 89 114
ST611FD 6 152 11¼ 290 89 89
ST611H 6 152 11¼ 290 140 140
ST612FB 6 152 12 300 1732 13 89
ST612FF 6 152 12 300 89 114
ST614FD 6 152 14½ 370 89 89
ST614H 6 152 14½ 370 140 140
ST616FD 6 152 16¼ 410 89 89
ST616H 6 152 16¼ 410 140 140
ST618FB 6 152 18 460 1732 13 89
ST622FD 6 152 22¼ 560 89 89
ST622H 6 152 22¼ 560 140 140
ST624FB 6 152 24 610 1732 13 89
ST624FE 6 152 24 610 89 418 105
ST624FF 6 152 24 610 89 114
ST629FD 6 152 28¾ 730 89 89
ST629H 6 152 28¾ 730 140 140
ST630FB 6 152 30 760 1732 13 89
ST630FD 6 152 30 760 89 89
ST630FE 6 152 30 760 89 418 105
ST630FF 6 152 30 760 89 114
ST633FB 6 152 33¼ 840 1732 13 89
ST633FD 6 152 33¼ 840 89 89
ST633H 6 152 33¼ 840 140 140
ST636FD 6 152 36 910 89 89
ST636FE 6 152 36 910 89 418 105
ST636FF 6 152 36 910 89 114
ST640FD 6 152 40 1020 89 89
ST640FE 6 152 40 1020 89 418 105
ST640FF 6 152 40 1020 89 114
ST644FD 6 152 44 1120 89 89
ST644FE 6 152 44 1120 89 418 105
ST644FF 6 152 44 1120 89 114
ST648FD 6 152 48 1220 89 89
ST648FF 6 152 48 1220 89 114
ST656FD 6 152 56 1420 89 89
ST656FF 6 152 56 1420 89 114

 

Read more :

  1. CB, CC, CR Series Coalescer Cartridges For Marine
  2. SS Series Synthetic Separator Cartridges
  3. EB Series Coalescer Cartridges Application For Separator
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments