Facet Sewage Treatment Plants STP Series for marine applications are de signed for the treatment of black (from WC, urinals, and hospital) and grey (sinks, showers, laundry and galley) water generated on board.
The treatment consists of the purification and subsequent disinfection of the water to achieve an effluent whose quality meets the IMO requirements.
The purification mechanism is based on a biological process of active sludge with extended aeration: the microorganisms in the biomass purify the water, so that no additional chemical treatment throughout the process is necessary.
The plants are built in a single steel module to ease transportation and on board installation. The module is divided into three chambers (aeration, settling and discharge/disinfection), each of them with their respective inspection accesses.
In the aeration chamber are housed the air diffusers which provide the necessary oxygenation for the microorganisms and generate the agitation that homogenizes the content of the reactor.
The settling chamber, pressurized to improve the process of deposition of solids, contains the biological filter and the sludge recirculation connections and greases toward the aeration chamber.
Sewage Treatment Plants Standard Features
• Meet IMO Resolutions MEPC-2(VI) and MEPC-159(55)
• Certified by the Maritime and Coastguard Agency and the CE
• No sludge generation
• No odour generation
• Fully automatic operation driven by PLC
• Inside and outside Epoxy protective coating
• Aeration system compounded by a blower, an air supply pipe, bubble diffusers, a filter and an air relief valve
• Automatic sludge recirculation system
• Access and inspection registers in every chamber
• Electrical control panel, with IP-55 protection, including operation synoptic panel
Sewage Treatment Plants Options
• Stand-by blower
• Stand-by discharge pump
• Chlorine solution dosing pump
• Grease trap
• Integrated vacuum system
Sewage Treatment Plants Dimension
| MODEL | a | b | c | d | e | f | g | h | i | |||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| STP-0.5 | 67 | 1700 | 393∕8 | 1000 | 521∕8 | 1324 | 24 | 609 | 52 | 1320 | 79¾ | 2024 | 22 | 558 | 91½ | 2324 | 4 | 100 |
| STP-1 | 835∕8 | 2124 | 393∕8 | 1000 | 581∕8 | 1476 | 24 | 609 | 58 | 1473 | 101 | 2565 | 22 | 558 | 112¾ | 2863 | 4 | 100 |
| STP-1.5 | 93 | 2362 | 493∕8 | 1255 | 66 | 1676 | 34 | 863 | 65 | 1625 | 101¾ | 2584 | 32 | 812 | 117½ | 2984 | 4 | 100 |
| STP-2 | 91 | 2311 | 655∕8 | 1667 | 66 | 1676 | 50 | 1270 | 65 | 1625 | 103¾ | 2635 | 48 | 1219 | 115½ | 2934 | 4 | 100 |
| STP-3 | 113¾ | 2889 | 655∕8 | 1667 | 66 | 1676 | 50 | 1270 | 65 | 1625 | 127¾ | 3244 | 48 | 1219 | 139½ | 3544 | 4 | 100 |
| STP-4 | 120 | 3048 | 705∕8 | 1794 | 76 | 1930 | 53½ | 1359 | 77½ | 1969 | 139¾ | 3549 | 51½ | 1310 | 151½ | 3848 | 4 | 100 |
| STP-6 | 138 | 3505 | 81 | 2057 | 81½ | 2070 | 66 | 1676 | 77½ | 1969 | 159¼ | 4044 | 64 | 1625 | 169½ | 4305 | 4 | 100 |
| STP-8 | 1355∕8 | 3445 | 91 | 2311 | 93½ | 2375 | 74 | 1879 | 109¼ | 2774 | 155¼ | 3944 | 72 | 1828 | 167 | 4242 | 4 | 100 |
| STP-10 | 156 | 3962 | 91 | 2311 | 93½ | 2375 | 74 | 1879 | 109¼ | 2774 | 175¾ | 4464 | 72 | 1828 | 187½ | 4762 | 4 | 100 |
| STP-12 | 170½ | 4333 | 1031∕8 | 2619 | 93½ | 2375 | 86 | 2184 | 109¼ | 2774 | 176½ | 4833 | 84 | 2134 | 202 | 5131 | 4 | 100 |
| STP-14 | 192¼ | 4883 | 1031∕8 | 2619 | 93½ | 2375 | 86 | 2184 | 109¼ | 2774 | 212 | 5385 | 84 | 2134 | 223¾ | 5683 | 4 | 100 |
| STP-16 | 192½ | 4990 | 1031∕8 | 2619 | 1053∕8 | 2676 | 86 | 2184 | 101½ | 2578 | 216¼ | 5492 | 84 | 2134 | 228 | 5791 | 4 | 100 |
| STP-18 | 192½ | 4990 | 115 | 2921 | 1053∕8 | 2676 | 98 | 2489 | 101½ | 2578 | 216¼ | 5492 | 96 | 2438 | 228 | 5791 | 4 | 100 |
| STP-20 | 214¼ | 5442 | 115 | 2921 | 1053∕8 | 2676 | 98 | 2489 | 101½ | 2578 | 234 | 5943 | 96 | 2438 | 245¾ | 6242 | 4 | 100 |
| STP-22 | 207¾ | 5277 | 115 | 2921 | 1173∕8 | 2983 | 98 | 2489 | 113½ | 2883 | 227½ | 5778 | 96 | 2438 | 239¼ | 6077 | 4 | 100 |
| STP-24 | 198¼ | 5035 | 1271∕8 | 3229 | 1173∕8 | 2983 | 110 | 2794 | 113½ | 2883 | 218 | 5537 | 108 | 2743 | 229¾ | 5837 | 4 | 100 |
| STP-30 | 222¼ | 5645 | 1391∕16 | 3532 | 1173∕8 | 2983 | 122 | 3098 | 113½ | 2883 | 242 | 6146 | 120 | 3048 | 253¾ | 6446 | 4 | 100 |
Sewage Treatment Plants Connection
| MODEL | A (Inlet) | B (Air Vent) | C (Discharge) | D (Grey Water Inlet) | E (Chlorine Inlet) |
| STP-0.5 | DN100 | DN80 | 1 ½” RH | DN80 | ½” RH |
| STP-1 | DN100 | DN80 | 1 ½” RH | DN80 | ½” RH |
| STP-1.5 | DN100 | DN80 | 1 ½” RH | DN80 | ½” RH |
| STP-2 | DN100 | DN80 | 1 ½” RH | DN80 | ½” RH |
| STP-3 | DN100 | DN80 | 1 ½” RH | DN80 | ½” RH |
| STP-4 | DN100 | DN100 | DN32 | DN80 | ½” RH |
| STP-6 | DN100 | DN100 | DN32 | DN80 | ½” RH |
| STP-8 | DN100 | DN100 | DN32 | DN80 | ½” RH |
| STP-10 | DN100 | DN100 | DN32 | DN100 | ½” RH |
| STP-12 | DN100 | DN100 | DN32 | DN100 | ½” RH |
| STP-14 | DN100 | DN100 | DN32 | DN100 | ½” RH |
| STP-16 | DN100 | DN100 | DN32 | DN100 | ½” RH |
| STP-18 | DN100 | DN100 | DN32 | DN100 | ½” RH |
| STP-20 | DN100 | DN100 | DN32 | DN100 | ½” RH |
| STP-22 | DN100 | DN150 | DN32 | DN100 | ½” RH |
| STP-24 | DN100 | DN150 | DN32 | DN100 | ½” RH |
| STP-30 | DN100 | DN150 | DN32 | DN100 | ½” RH |
Read more :

